Always well-informed: We regularly publish information about our responsibilities and port development as well as current figures and reports. You will find the latest news in our press releases. You will find more recent events in the archive. You really want to know? Our publications and studies provide exciting background information.
Here you can find all downloads from the press section prefiltered for you.
Sustainability Report 2013/2014 | -Reports- | Sustainability Report 2013/2014 | ||
Sustainability Report 2011/2012 | -Reports- | Sustainability Report 2011/2012 | ||
Annual Report 2010 | -Reports- | Annual Report 2010 | ||
Project Report Benchmark of Environmental Emission for Railway Hinterland Transport from the Port Of Hamburg 2010 | -Reports- |
Project Report Benchmark of Environmental Emission for Railway Hinterland Transport from the Port Of Hamburg 2010 |
||
Port Information Guide | -General Information- -Brochures- -Port Shipping- -Maritime Shipping- | Port Information Guide | ||
The Port Development Plan to 2025 | -Concepts- | The Port Development Plan to 2025 | ||
HPA goes smartPORT | -General Information- -Brochures- | HPA goes smartPORT | ||
smartPORT App | -Brochures- -smartPORT- | smartPORT App | ||
Annual Report 2016 | -Reports- | Annual Report 2016 | ||
Port cycle event route (Hafenerlebnisroute) - Flyer | -General Information- | Port cycle event route (Hafenerlebnisroute) - Flyer | ||
Sustainability Report 2015/2016 | -Reports- | Sustainability Report 2015/2016 | ||
General Sustainability Report 2017/2018 | -General Information- -Brochures- | General Sustainability Report 2017/2018 | ||
Hamburg Port Sustainability Report 2017/2018 | -General Information- -Brochures- | Hamburg Port Sustainability Report 2017/2018 | ||
Sustainability Report 2013/2014 | -Reports- | Sustainability Report 2013/2014 | ||
Sustainability Report 2011/2012 | -Reports- | Sustainability Report 2011/2012 | ||
Annual Report 2010 | -Reports- | Annual Report 2010 | ||
Project Report Benchmark of Environmental Emission for Railway Hinterland Transport from the Port Of Hamburg 2010 | -Reports- |
Project Report Benchmark of Environmental Emission for Railway Hinterland Transport from the Port Of Hamburg 2010 |
||
Port Information Guide | -General Information- -Brochures- -Port Shipping- -Maritime Shipping- | Port Information Guide | ||
The Port Development Plan to 2025 | -Concepts- | The Port Development Plan to 2025 | ||
HPA goes smartPORT | -General Information- -Brochures- | HPA goes smartPORT | ||
smartPORT App | -Brochures- -smartPORT- | smartPORT App | ||
Annual Report 2016 | -Reports- | Annual Report 2016 | ||
Port cycle event route (Hafenerlebnisroute) - Flyer | -General Information- | Port cycle event route (Hafenerlebnisroute) - Flyer | ||
Sustainability Report 2015/2016 | -Reports- | Sustainability Report 2015/2016 | ||
Special Terms and Conditions for maritime shipping 2019, effective as of 01 January 2019 | -GTC Marine Infrastructure- -General Information- -GTC- -Maritime Shipping- | Special Terms and Conditions for maritime shipping 2019, effective as of 01 January 2019 | ||
Special Terms and Conditions for inland waterway shipping 2019, effective as of 01 January 2019 | -GTC Marine Infrastructure- -General Information- -GTC- -Inland Waterway Shipping- | Special Terms and Conditions for inland waterway shipping 2019, effective as of 01 January 2019 | ||
Port of Hamburg pricelist for inland shipping 2019, effective as of 01 January 2019 | -GTC Marine Infrastructure- -General Information- -GTC- -Inland Waterway Shipping- | Port of Hamburg pricelist for inland shipping 2019, effective as of 01 January 2019 | ||
Port of Hamburg pricelist for maritime shipping 2019, effective as of 01 January 2019 | -GTC Marine Infrastructure- -General Information- -GTC- -Maritime Shipping- | Port of Hamburg pricelist for maritime shipping 2019, effective as of 01 January 2019 | ||
Hafen-GTC 2019, effective as of 01 January 2019 | -GTC Marine Infrastructure- -General Information- -Port Fees- | Hafen-GTC 2019, effective as of 01 January 2019 | ||
Port of Hamburg-GTC 2020-as of 01.01.2020_issued 07.10.2019 | -GTC Marine Infrastructure- -General Information- -GTC- | Port of Hamburg-GTC 2020-as of 01.01.2020_issued 07.10.2019 | ||
Port of Hamburg-GTC Pricelist Inland Shipping-as of 01.01.2020_issued 07.10.2019. | -GTC Marine Infrastructure- -General Information- -GTC- | Port of Hamburg-GTC Pricelist Inland Shipping-as of 01.01.2020_issued 07.10.2019. | ||
Port of Hamburg-GTC Pricelist Maritime Shipping-as of 01.01.2020_issued 07.10.2019 | -GTC Marine Infrastructure- -General Information- -GTC- -Instructions- | Port of Hamburg-GTC Pricelist Maritime Shipping-as of 01.01.2020_issued 07.10.2019 | ||
Port of Hamburg-STC-Inland Shipping-as of 01.01.2020_issued 07.10.2019 | -GTC Marine Infrastructure- -General Information- -GTC- | Port of Hamburg-STC-Inland Shipping-as of 01.01.2020_issued 07.10.2019 | ||
Port of Hamburg-STC-Maritime Shipping-as of 01.01.2020_issued 07.10.2019 | -GTC Marine Infrastructure- -General Information- -GTC- | Port of Hamburg-STC-Maritime Shipping-as of 01.01.2020_issued 07.10.2019 | ||
General Sustainability Report 2017/2018 | -General Information- -Brochures- | General Sustainability Report 2017/2018 | ||
Hamburg Port Sustainability Report 2017/2018 | -General Information- -Brochures- | Hamburg Port Sustainability Report 2017/2018 |
Do you have any questions to the press office of the Hamburg Port Authority?
Please contact:
Sinje Pangritz
Head of Corporate Communication / Press office of the Hamburg Port Authority
Tel. +49 40 42 84 7-2301